OTDR Specification;
Wavelength | 1310/1550nm or 1310/1550/1625nm±20nm |
| Fiber type | G.652 SM Fiber |
Dynamic range | 28dB/26dB |
Event blind zone | 3m |
Attenuation blind zone | 8m |
Test range | 5m~80km |
Pulse width | 5ns~10us |
| Ranging accuracy | ±(1m+Sampling Interval +0.005%×Test Distance |
Linearity | ±0.2dB/dB |
| Sampling point | 16k~128k |
Sampling resolution | 0.05m~8m |
Reflection accuracy | ±3dB |
Data storage | Internal: ≥600; External: TF Card |
| Laser safety level | Class Ⅱ |
| File format | SOR Standard File Format |
| Connector | FC/UPC (Interchangeable SC/ST) |
10G Optical Power Meter (OPM);
Calibration wavelength | 1490nm | 1577nm |
| Measurement range | +10dBm ~ -40dBm | +10dBm ~ -40dBm |
| Isolation (dB) | 1577nm>35 | 1490nm>35 |
| Uncertainty | ±5% | ±5% |
Interface type | Universal Joint FC/SC/ST | |
Optical Power Meter (OPM);
| Wavelength range | 800nm~1700nm |
| Measurement range | -50dBm ~ +26dBm |
| Uncertainty | ±5% |
| Interface type | Universal Joint FC/SC/ST |
Light source (LS);
| LD type | FP-LD |
| Output wavelength | 1310/1550nm±20nm |
Output power | ≥-5dBm |
| Modulation frequency | CW, 270/1k/2kHz |
| Stability | CW, ±0.5dB/15min (Test after 15mins of preheating) |
| Connector | FC/UPC (Interchangeable SC/ST |
VFL;
| Work wavelength | 650nm±20nm |
| Output power | ≥10mW |
| Mode | CW/1Hz/2Hz |
| Connector | FC/SC/ST |
General Parameters;
| Display | 4.3 inch Color LCD |
| Data interface | Micro USB |
External storage | TF Card |
Power supply | Polymer Li-battery: 3.7V, 4000mAh |
| Battery life | Standby>20h;Measuring time>12h |
Operating temperature | -10℃~+50℃ |
| Storage temperature | -40℃~+70℃ |
Relative humidity | 0~95% (No Condensing) |
| Weight | ≤400g |
Dimension | 180mm×11mm×44mm |